Kia Stonic Crossover (or similar)
Type GIf you’re looking for a dynamic and modern vehicle for your holidays in Crete, the Kia Stonic Crossover is the perfect choice. Combining sporty design with everyday practicality, the Stonic is ideal for travelers who want to explore the island with style, comfort, and full confidence.
The Kia Stonic offers the versatility you need — it's compact enough for easy parking in Chania’s narrow streets, yet spacious enough for passengers and luggage, making it an ideal choice for families and groups.
Equipped with advanced safety systems, modern connectivity features such as a touchscreen display, Bluetooth, and USB ports, the Kia Stonic ensures you stay safe, entertained, and connected on the road.
Kia Stonic Crossover Key Features:
-
Sporty crossover design
-
Spacious interior and large trunk capacity
-
Air conditioning and touchscreen infotainment system
-
Bluetooth and USB connectivity
-
Advanced safety systems for peace of mind
-
Manual or automatic transmission options (subject to availability)







June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |